Register Domain

Find your new domain name. Enter your name or keywords below to check availability.

Searching...

Domains must begin with a letter or a number and be between and characters in length

:domain is unavailable

:tld domains are currently unavailable.

:domain is available.

Contact Us
We detected the domain you entered is an international domain name. In order to continue, please select your desired domain language.
Please select the language of the domain you wish to register.

Suggested Domains
Generating suggestions for you
Hot New Sale

Domain name suggestions may not always be available. Availability is checked in real-time at the point of adding to the cart.

Domain New Price Transfer Renewal
.ac R$178,78 (1 Year) R$172,39 (1 Year) R$178,78 (1 Year)
.academy R$95,37 (1 Year) R$178,78 (1 Year) R$191,56 (1 Year)
.accountant R$150,67 (1 Year) R$146,85 (1 Year) R$150,67 (1 Year)
.accountants R$113,70 (1 Year) R$510,91 (1 Year) R$549,24 (1 Year)
.actor R$76,97 (1 Year) R$204,33 (1 Year) R$210,72 (1 Year)
.agency R$32,89 (1 Year) R$127,69 (1 Year) R$134,07 (1 Year)
.ai R$478,99 (1 Year) R$958,09 (1 Year) R$478,99 (1 Year)
.airforce R$178,78 (1 Year) R$172,39 (1 Year) R$178,78 (1 Year)
.apartments R$293,75 (1 Year) R$274,59 (1 Year) R$293,75 (1 Year)
.app R$89,36 (1 Year) R$86,16 (1 Year) R$89,36 (1 Year)
.archi R$95,37 (1 Year) R$408,72 (1 Year) R$421,50 (1 Year)
.army R$76,97 (1 Year) R$172,39 (1 Year) R$178,78 (1 Year)
.art R$26,77 (1 Year) R$82,97 (1 Year) R$89,36 (1 Year)
.asia R$28,68 (1 Year) R$75,31 (1 Year) R$76,58 (1 Year)
.associates R$84,32 (1 Year) R$185,17 (1 Year) R$191,56 (1 Year)
.attorney R$296,95 (1 Year) R$287,37 (1 Year) R$296,95 (1 Year)
.auction R$172,39 (1 Year) R$159,61 (1 Year) R$172,39 (1 Year)
.audio R$670,61 (1 Year) R$721,70 (1 Year) R$734,47 (1 Year)
.auto R$12.774,46 (1 Year) R$13.406,87 (1 Year) R$14.045,59 (1 Year)
.autos R$12,71 (1 Year) R$73,39 (1 Year) R$76,58 (1 Year)
.baby R$114,91 (1 Year) R$344,85 (1 Year) R$351,23 (1 Year)
.band R$95,37 (1 Year) R$143,65 (1 Year) R$150,03 (1 Year)
.bar R$19,10 (1 Year) R$351,23 (1 Year) R$351,23 (1 Year)
.bargains R$58,63 (1 Year) R$159,61 (1 Year) R$169,20 (1 Year)
.bayern R$191,56 (1 Year) R$185,17 (1 Year) R$191,56 (1 Year)
.beauty R$12,71 (1 Year) R$73,39 (1 Year) R$76,58 (1 Year)
.beer R$153,23 (1 Year) R$146,85 (1 Year) R$153,23 (1 Year)
.best R$25,48 (1 Year) R$107,24 (1 Year) R$113,63 (1 Year)
.bible R$287,37 (1 Year) R$280,98 (1 Year) R$287,37 (1 Year)
.bid R$33,53 (1 Year) R$30,34 (1 Year) R$39,92 (1 Year)
.bike R$58,63 (1 Year) R$178,78 (1 Year) R$188,36 (1 Year)
.bingo R$274,59 (1 Year) R$255,42 (1 Year) R$274,59 (1 Year)
.bio R$40,17 (1 Year) R$357,62 (1 Year) R$383,18 (1 Year)
.biz R$38,00 (1 Year) R$95,75 (1 Year) R$99,32 (1 Year)
.black R$76,97 (1 Year) R$293,75 (1 Year) R$312,91 (1 Year)
.blackfriday R$734,47 (1 Year) R$721,70 (1 Year) R$734,47 (1 Year)
.blog R$26,77 (1 Year) R$140,45 (1 Year) R$146,85 (1 Year)
.blue R$84,32 (1 Year) R$108,52 (1 Year) R$114,91 (1 Year)
.boats R$12,71 (1 Year) R$73,39 (1 Year) R$76,58 (1 Year)
.bond R$15,90 (1 Year) R$63,56 (1 Year) R$69,94 (1 Year)
.boston R$38,26 (1 Year) R$70,20 (1 Year) R$76,58 (1 Year)
.boutique R$21,91 (1 Year) R$166,01 (1 Year) R$172,39 (1 Year)
.box R$6,32 (1 Year) R$6,32 (1 Year) R$6,32 (1 Year)
.builders R$188,36 (1 Year) R$178,78 (1 Year) R$188,36 (1 Year)
.business R$69,94 (1 Year) R$63,56 (1 Year) R$69,94 (1 Year)
.buzz R$10,15 (1 Year) R$178,78 (1 Year) R$178,78 (1 Year)
.ca R$63,80 (1 Year) R$60,62 (1 Year) R$63,80 (1 Year)
.cab R$153,23 (1 Year) R$150,03 (1 Year) R$153,23 (1 Year)
.cafe R$40,24 (1 Year) R$204,33 (1 Year) R$207,52 (1 Year)
.cam R$57,42 (1 Year) R$105,33 (1 Year) R$111,71 (1 Year)
.camera R$293,75 (1 Year) R$287,37 (1 Year) R$293,75 (1 Year)
.camp R$280,98 (1 Year) R$268,20 (1 Year) R$280,98 (1 Year)
.capital R$58,63 (1 Year) R$319,29 (1 Year) R$338,46 (1 Year)
.car R$12.774,46 (1 Year) R$13.406,87 (1 Year) R$14.045,59 (1 Year)
.cards R$188,36 (1 Year) R$178,78 (1 Year) R$188,36 (1 Year)
.care R$76,97 (1 Year) R$191,56 (1 Year) R$204,33 (1 Year)
.careers R$187,15 (1 Year) R$319,29 (1 Year) R$341,65 (1 Year)
.cars R$12.774,46 (1 Year) R$13.406,87 (1 Year) R$14.045,59 (1 Year)
.casa R$31,88 (1 Year) R$44,64 (1 Year) R$47,84 (1 Year)
.cash R$76,97 (1 Year) R$166,01 (1 Year) R$172,39 (1 Year)
.casino R$43,94 (1 Year) R$734,47 (1 Year) R$766,40 (1 Year)
.catering R$188,36 (1 Year) R$178,78 (1 Year) R$188,36 (1 Year)
.cc R$25,48 (1 Year) R$60,62 (1 Year) R$63,80 (1 Year)
.center R$47,58 (1 Year) R$121,29 (1 Year) R$127,69 (1 Year)
.cfd R$8,88 (1 Year) R$41,46 (1 Year) R$44,64 (1 Year)
.charity R$47,84 (1 Year) R$146,85 (1 Year) R$153,23 (1 Year)
.chat R$58,63 (1 Year) R$178,78 (1 Year) R$188,36 (1 Year)
.cheap R$40,24 (1 Year) R$162,81 (1 Year) R$169,20 (1 Year)
.christmas R$12,71 (1 Year) R$217,10 (1 Year) R$223,50 (1 Year)
.church R$58,63 (1 Year) R$201,14 (1 Year) R$207,52 (1 Year)
.city R$32,89 (1 Year) R$121,29 (1 Year) R$127,69 (1 Year)
.claims R$76,97 (1 Year) R$319,29 (1 Year) R$338,46 (1 Year)
.cleaning R$280,98 (1 Year) R$268,20 (1 Year) R$280,98 (1 Year)
.click R$14,63 (1 Year) R$63,80 (1 Year) R$70,20 (1 Year)
.clinic R$76,97 (1 Year) R$300,14 (1 Year) R$312,91 (1 Year)
.clothing R$172,39 (1 Year) R$166,01 (1 Year) R$172,39 (1 Year)
.cloud R$27,40 (1 Year) R$111,71 (1 Year) R$114,91 (1 Year)
.club R$30,59 (1 Year) R$76,32 (1 Year) R$82,72 (1 Year)
.co R$70,20 (1 Year) R$153,23 (1 Year) R$159,61 (1 Year)
.coach R$76,97 (1 Year) R$300,14 (1 Year) R$312,91 (1 Year)
.codes R$32,89 (1 Year) R$300,14 (1 Year) R$312,91 (1 Year)
.coffee R$69,62 (1 Year) R$178,78 (1 Year) R$188,36 (1 Year)
.college R$114,91 (1 Year) R$319,29 (1 Year) R$338,46 (1 Year)
.com R$89,10 (1 Year) R$66,43 (1 Year) R$89,10 (1 Year)
.community R$188,36 (1 Year) R$178,78 (1 Year) R$188,36 (1 Year)
.company R$76,58 (1 Year) R$70,20 (1 Year) R$76,58 (1 Year)
.computer R$76,97 (1 Year) R$178,78 (1 Year) R$188,36 (1 Year)
.condos R$265,01 (1 Year) R$255,42 (1 Year) R$265,01 (1 Year)
.construction R$188,36 (1 Year) R$178,78 (1 Year) R$188,36 (1 Year)
.consulting R$102,71 (1 Year) R$217,10 (1 Year) R$223,50 (1 Year)
.contact R$69,56 (1 Year) R$63,80 (1 Year) R$69,56 (1 Year)
.contractors R$172,39 (1 Year) R$166,01 (1 Year) R$172,39 (1 Year)
.cooking R$153,23 (1 Year) R$146,85 (1 Year) R$153,23 (1 Year)
.cool R$40,24 (1 Year) R$178,78 (1 Year) R$188,36 (1 Year)
.coupons R$32,89 (1 Year) R$268,20 (1 Year) R$280,98 (1 Year)
.courses R$178,78 (1 Year) R$178,78 (1 Year) R$178,78 (1 Year)
.credit R$47,58 (1 Year) R$510,91 (1 Year) R$542,85 (1 Year)
.creditcard R$926,09 (1 Year) R$830,28 (1 Year) R$926,09 (1 Year)
.cricket R$150,67 (1 Year) R$146,85 (1 Year) R$150,67 (1 Year)
.cruises R$265,01 (1 Year) R$255,42 (1 Year) R$265,01 (1 Year)
.cyou R$14,63 (1 Year) R$63,56 (1 Year) R$69,94 (1 Year)
.dance R$69,62 (1 Year) R$127,69 (1 Year) R$134,07 (1 Year)
.date R$33,53 (1 Year) R$30,34 (1 Year) R$39,92 (1 Year)
.dating R$113,70 (1 Year) R$300,14 (1 Year) R$312,91 (1 Year)
.de R$38,26 (1 Year) R$36,99 (1 Year) R$38,26 (1 Year)
.dealer R$1.756,50 (1 Year) R$13.087,50 (1 Year) R$13.406,87 (1 Year)
.deals R$188,36 (1 Year) R$178,78 (1 Year) R$188,36 (1 Year)
.degree R$223,50 (1 Year) R$217,10 (1 Year) R$223,50 (1 Year)
.delivery R$36,60 (1 Year) R$268,20 (1 Year) R$280,98 (1 Year)
.democrat R$166,01 (1 Year) R$159,61 (1 Year) R$166,01 (1 Year)
.dental R$332,07 (1 Year) R$319,29 (1 Year) R$332,07 (1 Year)
.dentist R$293,75 (1 Year) R$287,37 (1 Year) R$293,75 (1 Year)
.design R$40,17 (1 Year) R$246,42 (1 Year) R$255,18 (1 Year)
.dev R$76,58 (1 Year) R$73,39 (1 Year) R$76,58 (1 Year)
.diamonds R$280,98 (1 Year) R$268,20 (1 Year) R$280,98 (1 Year)
.diet R$670,61 (1 Year) R$721,70 (1 Year) R$734,47 (1 Year)
.digital R$19,10 (1 Year) R$188,36 (1 Year) R$194,75 (1 Year)
.direct R$76,97 (1 Year) R$178,78 (1 Year) R$188,36 (1 Year)
.directory R$21,91 (1 Year) R$121,29 (1 Year) R$127,69 (1 Year)
.discount R$153,23 (1 Year) R$150,03 (1 Year) R$153,23 (1 Year)
.doctor R$76,97 (1 Year) R$549,24 (1 Year) R$587,56 (1 Year)
.dog R$40,24 (1 Year) R$293,75 (1 Year) R$303,33 (1 Year)
.domains R$207,52 (1 Year) R$197,94 (1 Year) R$207,52 (1 Year)
.download R$33,53 (1 Year) R$30,34 (1 Year) R$39,92 (1 Year)
.earth R$121,29 (1 Year) R$114,91 (1 Year) R$121,29 (1 Year)
.education R$159,61 (1 Year) R$153,23 (1 Year) R$159,61 (1 Year)
.email R$32,89 (1 Year) R$134,07 (1 Year) R$140,45 (1 Year)
.energy R$73,32 (1 Year) R$523,69 (1 Year) R$549,24 (1 Year)
.engineer R$188,36 (1 Year) R$178,78 (1 Year) R$188,36 (1 Year)
.engineering R$91,66 (1 Year) R$293,75 (1 Year) R$312,91 (1 Year)
.enterprises R$40,24 (1 Year) R$178,78 (1 Year) R$188,36 (1 Year)
.equipment R$121,29 (1 Year) R$114,91 (1 Year) R$121,29 (1 Year)
.estate R$40,24 (1 Year) R$178,78 (1 Year) R$188,36 (1 Year)
.eu R$17,25 (1 Year) R$35,06 (1 Year) R$38,26 (1 Year)
.events R$73,32 (1 Year) R$178,78 (1 Year) R$188,36 (1 Year)
.exchange R$58,63 (1 Year) R$178,78 (1 Year) R$188,36 (1 Year)
.expert R$58,63 (1 Year) R$293,75 (1 Year) R$312,91 (1 Year)
.exposed R$102,13 (1 Year) R$98,94 (1 Year) R$102,13 (1 Year)
.express R$40,24 (1 Year) R$178,78 (1 Year) R$188,36 (1 Year)
.fail R$178,78 (1 Year) R$172,39 (1 Year) R$178,78 (1 Year)
.faith R$76,58 (1 Year) R$70,20 (1 Year) R$76,58 (1 Year)
.family R$172,39 (1 Year) R$166,01 (1 Year) R$172,39 (1 Year)
.fans R$63,10 (1 Year) R$59,92 (1 Year) R$63,10 (1 Year)
.farm R$58,63 (1 Year) R$178,78 (1 Year) R$188,36 (1 Year)
.fashion R$153,23 (1 Year) R$146,85 (1 Year) R$153,23 (1 Year)
.feedback R$2.107,73 (1 Year) R$2.107,73 (1 Year) R$2.107,73 (1 Year)
.film R$421,50 (1 Year) R$421,50 (1 Year) R$421,50 (1 Year)
.finance R$76,97 (1 Year) R$293,75 (1 Year) R$303,33 (1 Year)
.financial R$76,97 (1 Year) R$268,20 (1 Year) R$280,98 (1 Year)
.fish R$153,23 (1 Year) R$197,94 (1 Year) R$207,52 (1 Year)
.fishing R$153,23 (1 Year) R$153,23 (1 Year) R$153,23 (1 Year)
.fit R$76,58 (1 Year) R$146,85 (1 Year) R$153,23 (1 Year)
.fitness R$36,60 (1 Year) R$178,78 (1 Year) R$188,36 (1 Year)
.flights R$150,42 (1 Year) R$255,42 (1 Year) R$261,82 (1 Year)
.florist R$166,01 (1 Year) R$159,61 (1 Year) R$166,01 (1 Year)
.flowers R$670,61 (1 Year) R$715,31 (1 Year) R$734,47 (1 Year)
.football R$124,49 (1 Year) R$118,11 (1 Year) R$124,49 (1 Year)
.forsale R$76,97 (1 Year) R$166,01 (1 Year) R$172,39 (1 Year)
.foundation R$47,84 (1 Year) R$146,85 (1 Year) R$153,23 (1 Year)
.fun R$19,10 (1 Year) R$178,78 (1 Year) R$185,17 (1 Year)
.fund R$76,97 (1 Year) R$293,75 (1 Year) R$312,91 (1 Year)
.furniture R$606,72 (1 Year) R$574,80 (1 Year) R$606,72 (1 Year)
.futbol R$67,00 (1 Year) R$63,80 (1 Year) R$67,00 (1 Year)
.fyi R$113,63 (1 Year) R$108,52 (1 Year) R$113,63 (1 Year)
.gallery R$127,69 (1 Year) R$121,29 (1 Year) R$127,69 (1 Year)
.game R$1.979,99 (1 Year) R$2.075,80 (1 Year) R$2.107,73 (1 Year)
.games R$76,97 (1 Year) R$140,45 (1 Year) R$150,03 (1 Year)
.garden R$153,23 (1 Year) R$146,85 (1 Year) R$153,23 (1 Year)
.gay R$185,17 (1 Year) R$181,97 (1 Year) R$185,17 (1 Year)
.gift R$95,75 (1 Year) R$92,55 (1 Year) R$95,75 (1 Year)
.gifts R$172,39 (1 Year) R$166,01 (1 Year) R$172,39 (1 Year)
.gives R$47,84 (1 Year) R$150,03 (1 Year) R$153,23 (1 Year)
.glass R$303,33 (1 Year) R$293,75 (1 Year) R$303,33 (1 Year)
.global R$150,42 (1 Year) R$402,34 (1 Year) R$421,50 (1 Year)
.gmbh R$178,78 (1 Year) R$169,20 (1 Year) R$178,78 (1 Year)
.gold R$40,24 (1 Year) R$510,91 (1 Year) R$542,85 (1 Year)
.golf R$32,89 (1 Year) R$293,75 (1 Year) R$306,53 (1 Year)
.graphics R$127,69 (1 Year) R$121,29 (1 Year) R$127,69 (1 Year)
.gratis R$102,13 (1 Year) R$98,94 (1 Year) R$102,13 (1 Year)
.green R$40,24 (1 Year) R$370,40 (1 Year) R$383,18 (1 Year)
.gripe R$153,23 (1 Year) R$150,03 (1 Year) R$153,23 (1 Year)
.group R$105,33 (1 Year) R$98,94 (1 Year) R$105,33 (1 Year)
.guide R$188,36 (1 Year) R$178,78 (1 Year) R$188,36 (1 Year)
.guitars R$670,61 (1 Year) R$715,31 (1 Year) R$734,47 (1 Year)
.guru R$18,20 (1 Year) R$185,17 (1 Year) R$197,94 (1 Year)
.hair R$12,71 (1 Year) R$73,39 (1 Year) R$76,58 (1 Year)
.haus R$76,97 (1 Year) R$150,03 (1 Year) R$153,23 (1 Year)
.health R$367,20 (1 Year) R$351,23 (1 Year) R$367,20 (1 Year)
.healthcare R$341,65 (1 Year) R$319,29 (1 Year) R$341,65 (1 Year)
.help R$31,88 (1 Year) R$153,23 (1 Year) R$159,61 (1 Year)
.hiphop R$153,23 (1 Year) R$146,85 (1 Year) R$153,23 (1 Year)
.hiv R$1.251,84 (1 Year) R$1.239,07 (1 Year) R$1.251,84 (1 Year)
.hockey R$261,82 (1 Year) R$252,24 (1 Year) R$261,82 (1 Year)
.holdings R$309,71 (1 Year) R$293,75 (1 Year) R$309,71 (1 Year)
.holiday R$303,33 (1 Year) R$293,75 (1 Year) R$303,33 (1 Year)
.homes R$12,71 (1 Year) R$73,39 (1 Year) R$76,58 (1 Year)
.horse R$153,23 (1 Year) R$146,85 (1 Year) R$153,23 (1 Year)
.hospital R$303,33 (1 Year) R$293,75 (1 Year) R$303,33 (1 Year)
.host R$31,88 (1 Year) R$434,27 (1 Year) R$440,66 (1 Year)
.hosting R$1.979,99 (1 Year) R$2.075,80 (1 Year) R$2.107,73 (1 Year)
.house R$58,63 (1 Year) R$197,94 (1 Year) R$210,72 (1 Year)
.icu R$15,90 (1 Year) R$63,56 (1 Year) R$69,94 (1 Year)
.immo R$153,23 (1 Year) R$150,03 (1 Year) R$153,23 (1 Year)
.immobilien R$153,23 (1 Year) R$150,03 (1 Year) R$153,23 (1 Year)
.in R$46,31 (1 Year) R$43,11 (1 Year) R$46,31 (1 Year)
.inc R$1.756,50 (1 Year) R$13.087,50 (1 Year) R$13.406,87 (1 Year)
.industries R$210,72 (1 Year) R$197,94 (1 Year) R$210,72 (1 Year)
.info R$24,21 (1 Year) R$127,69 (1 Year) R$140,45 (1 Year)
.ink R$143,65 (1 Year) R$137,27 (1 Year) R$143,65 (1 Year)
.institute R$40,24 (1 Year) R$127,69 (1 Year) R$137,27 (1 Year)
.insure R$303,33 (1 Year) R$293,75 (1 Year) R$303,33 (1 Year)
.international R$47,58 (1 Year) R$143,65 (1 Year) R$150,03 (1 Year)
.investments R$76,97 (1 Year) R$549,24 (1 Year) R$581,18 (1 Year)
.io R$287,37 (1 Year) R$274,59 (1 Year) R$287,37 (1 Year)
.irish R$40,24 (1 Year) R$95,75 (1 Year) R$102,13 (1 Year)
.ist R$95,81 (1 Year) R$89,43 (1 Year) R$95,81 (1 Year)
.istanbul R$111,77 (1 Year) R$105,39 (1 Year) R$111,77 (1 Year)
.jetzt R$105,33 (1 Year) R$102,13 (1 Year) R$105,33 (1 Year)
.jewelry R$38,26 (1 Year) R$293,75 (1 Year) R$312,91 (1 Year)
.juegos R$2.107,73 (1 Year) R$2.107,73 (1 Year) R$2.107,73 (1 Year)
.kaufen R$38,26 (1 Year) R$159,61 (1 Year) R$172,39 (1 Year)
.kids R$127,69 (1 Year) R$124,49 (1 Year) R$127,69 (1 Year)
.kim R$40,24 (1 Year) R$105,33 (1 Year) R$111,71 (1 Year)
.kitchen R$76,97 (1 Year) R$293,75 (1 Year) R$303,33 (1 Year)
.la R$178,78 (1 Year) R$178,78 (1 Year) R$178,78 (1 Year)
.land R$76,97 (1 Year) R$178,78 (1 Year) R$191,56 (1 Year)
.lat R$12,71 (1 Year) R$146,85 (1 Year) R$150,03 (1 Year)
.law R$178,78 (1 Year) R$510,91 (1 Year) R$542,85 (1 Year)
.lawyer R$293,75 (1 Year) R$287,37 (1 Year) R$293,75 (1 Year)
.lease R$277,78 (1 Year) R$268,20 (1 Year) R$277,78 (1 Year)
.legal R$332,07 (1 Year) R$319,29 (1 Year) R$332,07 (1 Year)
.lgbt R$76,97 (1 Year) R$306,53 (1 Year) R$316,11 (1 Year)
.life R$15,90 (1 Year) R$175,59 (1 Year) R$181,97 (1 Year)
.lighting R$130,87 (1 Year) R$124,49 (1 Year) R$130,87 (1 Year)
.limited R$172,39 (1 Year) R$166,01 (1 Year) R$172,39 (1 Year)
.limo R$284,17 (1 Year) R$274,59 (1 Year) R$284,17 (1 Year)
.link R$25,48 (1 Year) R$25,48 (1 Year) R$25,48 (1 Year)
.live R$22,30 (1 Year) R$153,23 (1 Year) R$159,61 (1 Year)
.llc R$60,62 (1 Year) R$185,17 (1 Year) R$191,56 (1 Year)
.loan R$33,53 (1 Year) R$30,34 (1 Year) R$39,92 (1 Year)
.loans R$76,97 (1 Year) R$510,91 (1 Year) R$542,85 (1 Year)
.lol R$12,71 (1 Year) R$140,45 (1 Year) R$146,85 (1 Year)
.london R$204,33 (1 Year) R$197,94 (1 Year) R$204,33 (1 Year)
.love R$63,80 (1 Year) R$146,85 (1 Year) R$153,23 (1 Year)
.ltd R$62,27 (1 Year) R$134,07 (1 Year) R$143,65 (1 Year)
.luxe R$91,91 (1 Year) R$85,53 (1 Year) R$91,91 (1 Year)
.maison R$284,17 (1 Year) R$274,59 (1 Year) R$284,17 (1 Year)
.makeup R$12,71 (1 Year) R$73,39 (1 Year) R$76,58 (1 Year)
.management R$121,29 (1 Year) R$114,91 (1 Year) R$121,29 (1 Year)
.market R$207,52 (1 Year) R$191,56 (1 Year) R$207,52 (1 Year)
.marketing R$47,58 (1 Year) R$197,94 (1 Year) R$210,72 (1 Year)
.mba R$76,97 (1 Year) R$172,39 (1 Year) R$185,17 (1 Year)
.me R$51,04 (1 Year) R$108,52 (1 Year) R$114,91 (1 Year)
.media R$43,94 (1 Year) R$191,56 (1 Year) R$207,52 (1 Year)
.melbourne R$370,46 (1 Year) R$351,30 (1 Year) R$370,46 (1 Year)
.memorial R$261,82 (1 Year) R$255,42 (1 Year) R$261,82 (1 Year)
.men R$33,53 (1 Year) R$30,34 (1 Year) R$39,92 (1 Year)
.menu R$178,78 (1 Year) R$178,78 (1 Year) R$178,78 (1 Year)
.miami R$89,36 (1 Year) R$86,16 (1 Year) R$89,36 (1 Year)
.mobi R$29,25 (1 Year) R$153,23 (1 Year) R$166,01 (1 Year)
.moda R$159,61 (1 Year) R$153,23 (1 Year) R$159,61 (1 Year)
.moe R$89,36 (1 Year) R$89,36 (1 Year) R$89,36 (1 Year)
.mom R$12,71 (1 Year) R$172,39 (1 Year) R$178,78 (1 Year)
.money R$58,63 (1 Year) R$178,78 (1 Year) R$188,36 (1 Year)
.monster R$12,71 (1 Year) R$70,14 (1 Year) R$73,32 (1 Year)
.mortgage R$293,75 (1 Year) R$280,98 (1 Year) R$293,75 (1 Year)
.motorcycles R$12,71 (1 Year) R$73,39 (1 Year) R$76,58 (1 Year)
.movie R$187,15 (1 Year) R$1.532,88 (1 Year) R$1.564,81 (1 Year)
.mx R$121,29 (1 Year) R$249,04 (1 Year) R$255,42 (1 Year)
.navy R$38,26 (1 Year) R$153,23 (1 Year) R$159,61 (1 Year)
.net R$101,88 (1 Year) R$72,50 (1 Year) R$101,88 (1 Year)
.network R$25,55 (1 Year) R$153,23 (1 Year) R$159,61 (1 Year)
.news R$47,58 (1 Year) R$153,23 (1 Year) R$156,43 (1 Year)
.ninja R$84,32 (1 Year) R$146,85 (1 Year) R$159,61 (1 Year)
.nl R$44,58 (1 Year) R$44,64 (1 Year) R$51,04 (1 Year)
.nyc R$146,85 (1 Year) R$143,65 (1 Year) R$146,85 (1 Year)
.observer R$70,20 (1 Year) R$67,00 (1 Year) R$70,20 (1 Year)
.one R$13,99 (1 Year) R$95,75 (1 Year) R$102,13 (1 Year)
.online R$19,10 (1 Year) R$166,01 (1 Year) R$172,39 (1 Year)
.ooo R$159,61 (1 Year) R$153,23 (1 Year) R$159,61 (1 Year)
.org R$60,62 (1 Year) R$68,91 (1 Year) R$68,91 (1 Year)
.organic R$76,97 (1 Year) R$402,34 (1 Year) R$408,72 (1 Year)
.page R$59,33 (1 Year) R$57,42 (1 Year) R$60,62 (1 Year)
.partners R$95,37 (1 Year) R$319,29 (1 Year) R$341,65 (1 Year)
.parts R$67,77 (1 Year) R$181,97 (1 Year) R$188,36 (1 Year)
.party R$33,53 (1 Year) R$30,34 (1 Year) R$39,92 (1 Year)
.pet R$58,63 (1 Year) R$114,91 (1 Year) R$121,29 (1 Year)
.ph R$296,95 (1 Year) R$383,24 (1 Year) R$296,95 (1 Year)
.photo R$146,85 (1 Year) R$143,65 (1 Year) R$146,85 (1 Year)
.photography R$58,63 (1 Year) R$159,61 (1 Year) R$172,39 (1 Year)
.photos R$58,63 (1 Year) R$121,29 (1 Year) R$127,69 (1 Year)
.pics R$12,71 (1 Year) R$140,45 (1 Year) R$146,85 (1 Year)
.pictures R$72,11 (1 Year) R$67,00 (1 Year) R$72,11 (1 Year)
.pink R$58,63 (1 Year) R$108,52 (1 Year) R$114,91 (1 Year)
.pizza R$76,97 (1 Year) R$293,75 (1 Year) R$312,91 (1 Year)
.place R$108,52 (1 Year) R$102,13 (1 Year) R$108,52 (1 Year)
.plumbing R$280,98 (1 Year) R$268,20 (1 Year) R$280,98 (1 Year)
.plus R$58,63 (1 Year) R$178,78 (1 Year) R$188,36 (1 Year)
.poker R$58,63 (1 Year) R$312,91 (1 Year) R$319,29 (1 Year)
.press R$31,88 (1 Year) R$332,07 (1 Year) R$338,46 (1 Year)
.pro R$23,57 (1 Year) R$127,69 (1 Year) R$140,45 (1 Year)
.productions R$58,63 (1 Year) R$178,78 (1 Year) R$188,36 (1 Year)
.promo R$76,97 (1 Year) R$114,91 (1 Year) R$121,29 (1 Year)
.properties R$40,24 (1 Year) R$178,78 (1 Year) R$188,36 (1 Year)
.property R$127,69 (1 Year) R$721,70 (1 Year) R$734,47 (1 Year)
.protection R$12.774,46 (1 Year) R$13.029,95 (1 Year) R$13.093,83 (1 Year)
.pub R$188,36 (1 Year) R$178,78 (1 Year) R$188,36 (1 Year)
.pw R$25,48 (1 Year) R$108,52 (1 Year) R$114,91 (1 Year)
.quest R$12,71 (1 Year) R$73,39 (1 Year) R$76,58 (1 Year)
.racing R$76,58 (1 Year) R$70,20 (1 Year) R$76,58 (1 Year)
.realty R$1.973,66 (1 Year) R$1.877,85 (1 Year) R$1.973,66 (1 Year)
.recipes R$45,73 (1 Year) R$293,75 (1 Year) R$312,91 (1 Year)
.red R$58,63 (1 Year) R$108,52 (1 Year) R$114,91 (1 Year)
.rehab R$185,17 (1 Year) R$172,39 (1 Year) R$185,17 (1 Year)
.reise R$178,14 (1 Year) R$466,21 (1 Year) R$472,59 (1 Year)
.reisen R$25,48 (1 Year) R$102,13 (1 Year) R$105,33 (1 Year)
.rent R$114,91 (1 Year) R$312,91 (1 Year) R$319,29 (1 Year)
.rentals R$40,24 (1 Year) R$178,78 (1 Year) R$188,36 (1 Year)
.repair R$40,24 (1 Year) R$178,78 (1 Year) R$188,36 (1 Year)
.report R$40,24 (1 Year) R$114,91 (1 Year) R$121,29 (1 Year)
.republican R$38,26 (1 Year) R$172,39 (1 Year) R$185,17 (1 Year)
.rest R$12,71 (1 Year) R$185,17 (1 Year) R$185,17 (1 Year)
.restaurant R$76,97 (1 Year) R$293,75 (1 Year) R$303,33 (1 Year)
.review R$76,58 (1 Year) R$70,20 (1 Year) R$76,58 (1 Year)
.reviews R$303,33 (1 Year) R$293,75 (1 Year) R$303,33 (1 Year)
.rip R$114,91 (1 Year) R$108,52 (1 Year) R$114,91 (1 Year)
.rocks R$40,24 (1 Year) R$89,36 (1 Year) R$95,75 (1 Year)
.rodeo R$40,82 (1 Year) R$38,26 (1 Year) R$40,82 (1 Year)
.run R$21,91 (1 Year) R$121,29 (1 Year) R$127,69 (1 Year)
.sale R$40,24 (1 Year) R$172,39 (1 Year) R$188,36 (1 Year)
.salon R$303,33 (1 Year) R$287,37 (1 Year) R$303,33 (1 Year)
.sarl R$159,61 (1 Year) R$153,23 (1 Year) R$159,61 (1 Year)
.sbs R$9,52 (1 Year) R$63,56 (1 Year) R$69,94 (1 Year)
.school R$188,36 (1 Year) R$172,39 (1 Year) R$188,36 (1 Year)
.schule R$56,78 (1 Year) R$114,91 (1 Year) R$121,29 (1 Year)
.science R$76,58 (1 Year) R$70,20 (1 Year) R$76,58 (1 Year)
.security R$12.774,46 (1 Year) R$13.029,95 (1 Year) R$13.093,83 (1 Year)
